Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Space Station Multiverse | 36% | 208 | 1,078 | 6,577 | 31 | 7 | 0 | 1 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 330 | 2,366 | 15,040 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 122 | 54% | 1,288 | 56% | 8,463 |
Translated | 36% | 122 | 54% | 1,288 | 56% | 8,463 |
Needs editing | 53% | 177 | 45% | 1,073 | 43% | 6,548 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 7 | 1% | 19 | 1% | 115 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 31 | 1% | 5 | 1% | 29 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
+100%
Skye
Committed changes |
Committed changes
2 months ago
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|