Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Space Station Multiverse | 75% | 71 | 643 | 3,710 | 0 | 5 | 0 | 0 | |
|
Overview
Language code | ru_UA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 20,204,534 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 288 | 1,619 | 9,851 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 217 | 60% | 976 | 62% | 6,141 |
Translated | 75% | 217 | 60% | 976 | 62% | 6,141 |
Needs editing | 24% | 71 | 39% | 643 | 37% | 3,710 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 3% | 62 | 3% | 329 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
Skye
Committed changes |
Committed changes
2 months ago
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|
Skye
Automatic translation |
|