| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Space Station Multiverse | 70% | 99 | 643 | 3,710 | 28 | 0 | 0 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | 
    n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | 
    (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
   | 
|
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 330 | 2,366 | 15,040 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 70% | 231 | 72% | 1,723 | 75% | 11,330 | 
| Translated | 70% | 231 | 72% | 1,723 | 75% | 11,330 | 
| Needs editing | 21% | 71 | 27% | 643 | 24% | 3,710 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 8% | 28 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +70% 
            —
              Contributors
              —
            | 
          
            
          
           Changes committed  | 
        
           
            Changes committed
            
            a year ago
            
           
          
         | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           | 
      
| 
          
            
          
           Automatically translated  | 
        
           |