Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Launcher MIT | 53% | 1,737 | 11,309 | 67,566 | 272 | 137 | 0 | 1 | |
Steam Store Page MIT | 24% | 383 | 4,424 | 30,813 | 382 | 40 | 0 | 0 | |
Glossary Space Station Multiverse MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | spacestationmultiverse.com |
---|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,248 | 30,011 | 190,331 | |||
Source | 330 | 2,366 | 15,040 | |||
Translated | 50% | 2,128 | 47% | 14,278 | 48% | 91,952 |
Needs editing | 34% | 1,466 | 34% | 10,455 | 33% | 63,016 |
Read-only | 7% | 330 | 7% | 2,366 | 7% | 15,040 |
Failing checks | 4% | 177 | 7% | 2,357 | 8% | 15,452 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 654 | 17% | 5,278 | 18% | 35,363 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 139 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 330 | 2,366 | 15,040 | 42 | 2 | 0 | 0 | |
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 36% | 208 | 1,078 | 6,577 | 31 | 7 | 0 | 1 | |
German | 65% | 115 | 1,394 | 8,924 | 34 | 2 | 0 | 0 | |
Italian | 91% | 28 | 0 | 0 | 28 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 330 | 2,366 | 15,040 | 42 | 4 | 0 | 0 | |
Russian | 72% | 91 | 595 | 3,389 | 28 | 5 | 0 | 0 | |
Russian (Ukraine) | 75% | 71 | 643 | 3,710 | 0 | 5 | 0 | 0 | |
Sergal (test language) (sergal) | 5% | 312 | 2,293 | 14,606 | 312 | 2 | 0 | 0 | |
Spanish | 0% | 330 | 2,366 | 15,040 | 42 | 6 | 0 | 0 | |
Spanish (Mexico) | 70% | 96 | 1,327 | 8,506 | 28 | 1 | 0 | 0 | |
Turkish | 66% | 110 | 662 | 3,837 | 39 | 4 | 0 | 0 | |
Ukrainian | 70% | 99 | 643 | 3,710 | 28 | 0 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/Skyedra/SS14.Launcher, master
4 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: 7c216aa7bd5ff1c95b4d5c6db6fb95620b00e9b4 New revision: 02bedd3ad00d0f4200812811f99ad7371c1b50c2 4 weeks ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/Skyedra/SS14.Launcher, master
4 weeks ago
|
![]() Repository rebased |
Repository rebased
4 months ago
|
![]() Repository notification received |
GitHub: https://github.com/Skyedra/SS14.Launcher, master
4 months ago
|
![]() Repository rebased |
Repository rebased
4 months ago
|
![]() Repository notification received |
GitHub: https://github.com/Skyedra/SS14.Launcher, master
4 months ago
|
![]() Repository rebased |
Repository rebased
4 months ago
|
![]() Repository notification received |
GitHub: https://github.com/Skyedra/SS14.Launcher, master
4 months ago
|
Original revision: 02bedd3ad00d0f4200812811f99ad7371c1b50c2
New revision: 186d10186bcef8c8b8e8790fb08df5fcea2ffb8b 4 weeks ago